Fleet 71 - Results
2004 Fleet 71 Series:
Overall:
| Sail | Skipper | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | Total Points | Position | |
| Quickie | USA 4049 | M. Veraldi | 3 | 2 | 3 | 5 | 5 | 7 | 3 | 1 | 3 | 2 | 1 | 35 | 1 |
| roundabout | USA 85 | A. Bomar | 2 | 3 | 2 | DNC (9) | DNC (9) | DNC (9) | 1 | 3 | 1 | 1 | 2 | 42 | 2 |
| Cavitation | USA 3335 | C. Duer | DNC (9) | DNC (9) | DNC (9) | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 49 | 3 |
| Defiant | USA 3740 | B. Derr | 4 | 4 | 5 | 4 | 6 | 7 | DNF (4) | DNF (4) | DNF (4) | DNF (4) | DNF (4) | 50 | 4 |
| Rocket J | USA 840 | B. Johnson | 1 | 1 | 1 | 1 | 2 | 2 | DNC (9) | DNC (9) | DNC (9) | DNC (9) | DNC (9) | 53 | 5 |
| Blue Bus | USA 2921 | C. Johnson | DNC (9) | DNC (9) | DNC (9) | 2 | 1 | 1 | DNC (9) | DNC (9) | DNC (9) | DNC (9) | DNC (9) | 76 | 6 |
| Thin Ice / Mojo | USA 3733 | M. Wensell | DNC (9) | DNC (9) | DNC (9) | DNF (7) | 4 | 3 | DNC (9) | DNC (9) | DNC (9) | DNC (9) | DNC (9) | 86 | 7 |
| OJ | K. Nichols | 5 | 5 | 4 | DNC (9) | DNC (9) | DNC (9) | DNC (9) | DNC (9) | DNC (9) | DNC (9) | DNC (9) | 86 | 7 |
Note 1: Scoring In Accordance with RRS Appendix A9
for a "series...longer than a regatta"
Note 2: Bill Derr scored DNF (4) for doing RC on Fleet Day 3
Note 3: Fleet Day 4 canceled due to weather
2004 HYC Big Boat Annual Regatta:
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43740 | DEFIANT | DERR | 171 | 13:46:57 | 00:20:21 | 01:16:36 | 00:00:00 | 1.0 | |
| 2 | 32572 | ABOUT TIME | ARCHER | 174 | 13:57:00 | 00:20:42 | 01:26:18 | 00:09:42 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | 14:02:56 | 00:25:21 | 01:27:35 | 00:10:59 | 3.0 | |
| 4 | 15497 | CALLINECTES | CUKER | 168 | 13:59:54 | 00:20:00 | 01:29:54 | 00:13:18 | 4.0 | |
| 5 | 83178 | MISS ANNE THROPE | PAYNE | 174 | 14:03:07 | 00:20:42 | 01:32:25 | 00:15:49 | 5.0 | |
| 6 | 53372 | SMALL POTATO | PATTERSON | 174 | 14:13:13 | 00:20:42 | 01:42:31 | 00:25:55 | 6.0 | |
| 7 | 73387 | ELUSIVE | PUGH | 189 | 14:36:16 | 00:22:29 | 02:03:47 | 00:47:11 | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, June 19, 2004 12:10:00, Length
(nm) = 7.14
2004 HomeTowne Regatta:
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32572 | ABOUT TIME | ARCHER, BOB | 174 | 12:34:44 | 00:37:52 | 01:46:52 | 00:00:00 | 1.0 | |
| 2 | 3335 | CAVITATION | DUER, CHRIS | 171 | 12:35:08 | 00:37:13 | 01:47:55 | 00:01:03 | 2.0 | |
| 3 | 23090 | BEOWULF | OLD, BOB | 168 | 12:38:55 | 00:36:34 | 01:52:21 | 00:05:29 | 3.0 | |
| 4 | 83189 | SCARLOTT WATERS | WATERS/SCARLOTT | 219 | 12:56:12 | 00:47:40 | 01:58:32 | 00:11:40 | 4.0 | |
| 5 | 108 | BLUEJACKET | FOSTER, RICHARD | 213 | 12:55:23 | 00:46:22 | 01:59:01 | 00:12:09 | 5.0 | |
| 6 | 73387 | ELUSIVE | PUGH, RANDY | 189 | 13:01:00 | 00:41:08 | 02:09:52 | 00:23:00 | 6.0 | |
| DNC T | 3863 | PLEIONE | WIRT, STEVE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 83178 | MISS ANNE THROPE | PAYNE, RICHARD | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Saturday, June 12, 2004 10:10:00, Length
(nm) = 13.06
2004 Cape Henry Cup:
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43740 | Defiant | Derr, Bill | 171 | 16:26:52 | 00:52:43 | 05:49:09 | 00:00:00 | 1.0 | |
| 2 | USA 4049 | Quickie | Veraldi, Mike | 171 | 16:31:24 | 00:52:43 | 05:53:41 | 00:04:32 | 2.0 | |
| 3 | 53372 | Small Potato | Patterson, Butch | 174 | 16:37:18 | 00:53:39 | 05:58:39 | 00:09:30 | 3.0 | |
| 4 | 501 | Aria | Burdett, Pam | 186 | 16:41:23 | 00:57:21 | 05:59:02 | 00:09:53 | 4.0 | |
| 5 | 15477 | Callinectes | Cuker, Ben | 168 | 16:37:16 | 00:51:48 | 06:00:28 | 00:11:19 | 5.0 | |
| 6 | 3222 | Bowmovement | Casey, Martin | 219 | 16:58:32 | 01:07:31 | 06:06:01 | 00:16:52 | 6.0 | |
| 7 | 5879 | Amarylyn | Dillon, Dana | 183 | 16:51:11 | 00:56:25 | 06:09:46 | 00:20:37 | 7.0 | |
| 8 | 108 | Bluejacket | Foster, Richard | 213 | 17:27:08 | 01:05:40 | 06:36:28 | 00:47:19 | 8.0 | |
| DNF | 73387 | Elusive | Pugh, Randy | 189 | No Time | 00:00:00 | No Time | No Time | DNF | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, May 22, 2004 09:45:00, Length (nm)
= 18.50
2003 Goodwill Regatta:
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Pts |
| 1 | 85 | ROUNDABOUT | BOMAR | 174 | 12:58:54 | 00:23:36 | 01:20:18 | 00:00:00 | 1.0 |
| 2 | 83424 | INCENTIVE | LEWIS | 231 | 13:07:57 | 00:31:20 | 01:21:37 | 00:01:19 | 2.0 |
| 3 | 32572 | ABOUT TIME | ARCHER | 174 | 13:00:31 | 00:23:36 | 01:21:55 | 00:01:37 | 3.0 |
| 4 | 15477 | CALLINECTES | CUKER | 168 | 13:01:47 | 00:22:48 | 01:23:59 | 00:03:41 | 4.0 |
| 5 | 51624 | SURPRISE | PEACH | 171 | 13:03:18 | 00:23:12 | 01:25:06 | 00:04:48 | 5.0 |
| 6 | 73361 | STARDANCER | BLAIS | 174 | 13:05:36 | 00:23:36 | 01:27:00 | 00:06:42 | 6.0 |
| 7 | 4505 | DECISION | ARNOLD | 177 | 13:10:32 | 00:24:01 | 01:31:31 | 00:11:13 | 7.0 |
| 8 | 30051 | CRESCENDO | BRYANT | 186 | 13:11:48 | 00:25:14 | 01:31:34 | 00:11:16 | 8.0 |
| NoFin | 108 | BLUE JACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Sunday, October 19, 2003 11:15:00, Length
(nm) = 8.14
2003 HYC Annual Singlehanded Race:
| 1 | Defiant |
| 2 | Quickie |
| 3 | Callinectes |
| 4 | Feather |
| 5 | Roswell |
| 6 | Surprise |
| 7 | Stardancer |
| 8 | Gremellyn |
2003 "Not" Smith Point:
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Pts |
| 1 | 3335 | CAVITATION | DUER | 174 | 12:19:54 | 00:42:20 | 11:28:19 | 00:00:00 | 1.0 |
| 2 | 15477 | CALLINECTES | CUKER | 168 | 12:18:57 | 00:40:53 | 11:28:49 | 00:00:30 | 2.0 |
| 3 | 32572 | ABOUT TIME | ARCHER | 174 | 12:21:55 | 00:42:20 | 11:30:20 | 00:02:01 | 3.0 |
| 4 | 2921 | BLUE BUS | JOHNSON | 174 | 12:24:46 | 00:42:20 | 11:33:11 | 00:04:52 | 4.0 |
| 5 | 51624 | SURPRISE | PEACH | 171 | 12:27:42 | 00:41:37 | 11:36:50 | 00:08:31 | 5.0 |
| 6 | 73361 | STARDANCER | BLAIS | 174 | 12:34:44 | 00:42:20 | 11:43:09 | 00:14:50 | 6.0 |
| 7 | 16 | VALDYRIE | PETERSEN | 162 | 12:33:40 | 00:39:25 | 11:45:00 | 00:16:41 | 7.0 |
| 8 | 53372 | SMALL POTATO | PATTERSON | 174 | 12:37:05 | 00:42:20 | 11:45:30 | 00:17:11 | 8.0 |
| 9 | 83178 | MISS ANNE THROPE | PAYNE | 174 | 12:40:22 | 00:42:20 | 11:48:47 | 00:20:28 | 9.0 |
| 10 | 43338 | SYNERGY | RUPNARINE | 174 | 12:40:36 | 00:42:20 | 11:49:01 | 00:20:42 | 10.0 |
| 11 | 83424 | INCENTIVE | LEWIS | 231 | 12:58:59 | 00:56:13 | 11:53:31 | 00:25:12 | 11.0 |
| 12 | 108 | BLUEJACKET | FOSTER | 213 | 13:02:20 | 00:51:50 | 12:01:15 | 00:32:56 | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, July 27, 2003 00:09:15, Length (nm)
= 14.60
2003 HYC Big Boat Annual Regatta:
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 73387 | ELUSIVE | PUGH | 189 | 15:24:26 | 00:20:51 | 00:00:00 | 1.0 | |
| 30051 | CRESCENDO | BRYANT | 186 | 15:25:07 | 00:20:31 | 00:01:01 | 2.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 15:24:17 | 00:19:12 | 00:01:30 | 3.0 | |
| 83178 | MISS ANNE THROPE | PAYNE | 174 | 15:24:18 | 00:19:12 | 00:01:31 | 4.0 | |
| 840 | ROCKET J | JOHNSON | 174 | 15:24:21 | 00:19:12 | 00:01:34 | 5.0 | |
| 3335 | CAVITATION | DUER | 174 | 15:24:30 | 00:19:12 | 00:01:43 | 6.0 | |
| 51624 | SURPRISE | PEACH | 171 | 15:24:28 | 00:18:52 | 00:02:01 | 7.5T | |
| 73361 | STARDEANCER | BLAIS | 174 | 15:24:48 | 00:19:12 | 00:02:01 | 7.5T | |
| 16 | VALKYRIE | PETERSEN | 162 | 15:24:43 | 00:17:52 | 00:03:16 | 9.0 | |
| 83424 | INCENTIVE | LEWIS | 231 | 15:50:27 | 00:25:29 | 00:21:23 | 10.0 | |
| 53372 | SMALL POTATO | PATTERSON | 174 | No Time | 00:00:00 | No Time | DNF | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, June 29, 2003 00:12:10, Length (nm)
= 6.62
2003 Black Seal Cup:
| Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
| 1 | 2921 | BLUE BUS | JOHNSON | 1 | 1 | 1 | 2 | 1 | 6.00 |
| 2 | 4049 | QUICKY | VERALDI | 2 | 8 | 2 | 1 | 2 | 15.00 |
| 3 | 1829 | BASH | MEDLIIN | 3 | 4 | 3 | 4 | 6 | 20.00 |
| 4 | 840 | ROCKET J | JOHNSON | 5 | 2 | 4 | 3 | 7 | 21.00 |
| 5 | 1668 | LIQUID COURAGE | 8 | 3 | 6 | 5 | 5 | 27.00 | |
| 6 | 4195 | MOJO | WENSELL | 4 | 6 | 5 | 6 | 8 | 29.00 |
| 7 | 85 | ROUNDABOUT | BOMAR | 7 | 5 | 8 | 8 | 4 | 32.00 |
| 8 | 3335 | CAVITATION | DUER | 6 | 7 | 7 | 7 | 10/DNS | 37.00 |
| 9 | 2212 | BRASS MONKEY | ANGUS | 9 | 9 | 9 | 9 | 3 | 39.00 |
2003 Fleet 71 Series:
Overall:
| Day 1 | Day 2 | Total Points | Position | |
| roundabout | 4 (DNF) | 3 | 7 | 1 |
| Blue Bus | 7 (DNS) | 1 | 8 | 2 |
| Quickie | 4 (DNF) | 4 | 8 | 2 |
| Rocket J | 7 (DNS) | 2 | 9 | 4 |
| Liquid Courage | 4 (DNF) | 5 | 9 | 4 |
| Defiant | 4 (DNF) | 7 (DNS) | 11 | 6 |
| Cavitation | 7 (DNS) | 7 (DNS) | 14 | 7 |
Race Day 2:
| Race 1 | Race 1 | Race 2 | Total Points | Position | |
| Blue Bus | 1 | 1 | 1 | 3 | 1 |
| Rocket J | 2 | 2 | 3 | 7 | 2 |
| roundabout | 4 | 3 | 2 | 9 | 3 |
| Quickie | 3 | 4 | 4 | 11 | 4 |
| Liquid Courage | 5 | 5 | 5 | 15 | 5 |
| Defiant | 7 (DNS) | 7 (DNS) | 7 (DNS) | 21 | 7 |
| Cavitation | 7 (DNS) | 7 (DNS) | 7 (DNS) | 21 | 7 |
J/24 - NOOD
Position Bow/Sail Boat Skipper 1 2 3 4 5 6 Total Points
1 USA 3145 Will Welles 3 8 2 7 2 1 23.00
2 5277 Anna Tim Healy 14 1 3 4 3 3 28.00
3 3922 Mafolie Mark Swanson 5 3 15 1 4 11 39.00
4 3942 Bangor Packet Tony Parker 1 13 6 5 5 10 40.00
5 473 JerryCo Jerry Daniel 2 19 1 10 7 2 41.00
6 3726 Mojo Paul Michalowski 8 2 5 8 12 6 41.00
7 USA 3491 Dream Girl Russ Potee 10 5 7 12 1 7 42.00
8 USA 3021 Mabuhi Dave Banyard 6 6 10 3 6 13 44.00
9 4112 Shockwave Moise Solomon 4 7 4 17 17 15 64.00
10 USA 4466 Stirred Not Shaken Kenneth Gray 17 18 8 6 8 9 66.00
11 2274 Sundance Paul Van Ravenswaay 11 17 9 13 9 8 67.00
12 4045 Arnold Goes To Holly Jack Van Dalen 7 21 18 2 16 5 69.00
13 USA 423 Full Charge John Wilsey 15 11 11 9 19 4 69.00
14 USA 2350 Tribal Pleasures Bonney 13 14 20 14 14 14 89.00
15 USA 815 White Lie Chip Rapp 9 4 14 19 28 16 90.00
16 USA 669 Show Dog Peter Rich 24 9 13 16 11 19 92.00
17 3293 General Disarray Vincent Kalish 27 15 17 15 13 12 99.00
18 1327 Outrageous Chris Scheuing 16 22 24 11 10 18 101.00
19 465 Fotogelegenheit Vince Harris 20 10 16 23 20 22 111.00
20 USA 240 Minor Threat J. Darby Simmons 12 20 21 18 22 24 117.00
21 196 Dr Feel Good HBill Moore 21 12 12 28 26 21 120.00
22 USA 840 Rocket J Albert Johnson 18 23 28 20 15 23
127.00
23 4153 Tree Frog David Harrington 19 24 19 25 23 27 137.00
24 1968 USA1968 Greg Leonard 25 27 23 22 21 20 138.00
25 2217 Pandamonium on the Funny Farm Mark Miller 22 28 22 27 24 17 140.00
26 USA 798 Vae Victis Benjamin Vehslage 23 25 27 26 18 25 144.00
27 1012 Ten-T welve Berlin / Housley 28 26 26 21 25 28 154.00
28 2308 Malkintent Bruce Gardner 26 29 25 24 27 26 157.00
29 3223 Simply Irresistible Debra Kennedy 29 16 29 30/DNC 29 30/DNF 163.00
2003 CCV Spring Series:
| Race 1 | Race 2 | Race 3 | Total Points | Position | |
| roundabout | 3 | 1 | 1 | 5 | 1 |
| Rocket J | 1 | 2 | DNC (22) | 25 | 8 |
| Quickie | 2 | OCS (14) |
DNC (22) | 38 | 11 |
| Defiant | 10 | DNC (22) | DNC (22) | 54 | 14 |
| Blue Bus | DNC (22) | DNC (22) | DNC (22) | 66 | 15T |
| Cavitation | DNC (22) | DNC (22) | DNC (22) | 66 | 15T |
March 6, 2003:
Rocket J is back from the District 8
Championship, hosted by the Augusta Sailing Club. Results below.
Regatta report by Ray Nugent:
We now refer to the Augusta Regatta as "Dister's Revenge," though why you wanted to punish Joe and I when it was Bert who abandoned us in Arctic Annapolis is beyond me. The fun began even before we left HYC. In standard RJ fashion, when Thursday dawned, the trailer (with boat attached) was still at Hibbert's being checked out (they had had it since Tuesday), the motor was at Don's, awaiting new seals for the lower unit to keep water out and oil in, and Mort was scheduled for a service call at the local Exxon ("Exxon" being Kurdish for "Spawn of the Devil"). Somehow, it took Spawn of the ..., I mean Exxon, until 4:30 in the PM to do an oil change and replace a few belts. Bert had long before given up on waiting for Mort and so had used the Jag convertible to pick up the not-fixed motor (seals on order for 2 weeks never came in, so Don filled with synthetic oil which won't be displaced as readily by the lake water ["But, avoid using it, if possible"]. Bert is one of the few Jag owners who uses his as an auxiliary pick-up truck to supplement the hearse. Swung by Hilbert's to pay the (very large) bill for new surge brakes, lights, wheel, tires, et al., then came back to VBch to get Mort (Q: Does Exxon accept cash, or just souls, Bert?) and dash back to the Peninsula to get RJ from Hibbert's. Did I mention that, during all of this process, it was freezing-heimer cold, rainy, and otherwise miserable? Stop snickering, Bill. At any rate, Ray, who is trying to sneak away early (say, 5:00) from the office, gets pulled into a meeting at 3:00 which does not ever seem to end until I simply announce that I am leaving and they can fill me in on anything I missed (after 3 hours or so, these meetings tend to be more digression than substance) and leave, having, in uncharacteristic fashion, packed and stowed by gear away in the car in advance. So, I head off to Hampton and call Bert to advise him of my progress only to learn of his dismal day. Not having Mort and trailer together at Hibbert's prior to that moment, whether the trailer electrical connection on Mort actually works is now an issue. After some discussion (during which your name came up in an unflattering context, I must say, Bill), we resolved to rendezvous at Hibbert's to assess the situation. Luckily (?), someone was working late at Hibbert's and was able to get (in the rain) the connection to work, so it was back to HYC to drop off the Benz and head out (Joe and Eddie to follow on Friday, Bert and I having determined that leaving Thursday evening allowed us a necessary margin of error). The drive itself was uneventful, other than that Mort's alternator really isn't up to running the heater, headlights, windshield wipers, radio, trailer lights, etc. I voted to keep the heater but Bert's wishes prevailed. We stopped at the No-Tell Motel around 12:30 about 80 miles north of South of the Border. Naturally, at no time did Bert give up the steering wheel. ("Oh, no. I am fine...") Friday dawned relatively clear and we were on the road by 7:45 or so (a little later than planned, but we drove farther Thursday, so it worked out). Again, Bert took the wheel and wouldn't let go. I finally drove the last hour or two when we stopped for gas and I climbed into the driver's seat and demanded the keys. No particular issues on the drive down, which was a relief. Arrived around 1:20 at the Augusta Sailing Club and were ahead of the crane. Dropped off RJ, went back to Augusta and checked in, ate, refueled, etc. and returned to ASC. Reassembling RJ was uneventful (wonderful gin pole they have there. Need to convince HYC to get one.), though none of the tuning measurements/rig tensions seemed right. Resolved to let Eddie worry about it in the morning. Joe and Eddie arrive around 7:30 PM, chipper and pleased, having made the trip in about 2 hours less time. (Note: Need to convince Bert that Mort can make more than 55 MPH. Alternate Note: Need to take shotgun to Mort so Bert gets tow vehicle manufactured in this century.) Socialized briefly at ASC, ate some of their barbecue, drank some of their beer, headed back to motel to get good nite's sleep for Saturday's adventure.
Saturday: Bill's Revenge, Part II. Prediction: Chance of rain in the afternoon, highs in the low 60s. Reality: Rain almost all day, highs in the low 50s. Thunder & lightening near end of race 1. RC pulls us off water around 1:00 PM to wait out the T & L, with next start at 3:30 PM. T & L did go away (though not the rain) and we did race (in a manner of speaking) the 2nd (last) race of the day. Results: Race 1 we got a 2nd tier start (3 locals and 13 road warriors for a fleet of 16, but the RC kept starting line unusually short...more appropriate for 16 Lasers than 16 J/24s) so it was possible to start in the 2nd row. Were going the right way so did not bail out. Executed the set and immediate gybe for tactical purposes quite nicely, thank you, and managed to squeeze into 5 or 6th place, which we maintained for the remaining 2 legs of the race (a not inconsiderable feat, given the 180' wind shift that hit along w/the T & L). We finished 6th but scored 5th as the boat ahead of us failed to honor the offset mark which he ignored because it was a de facto downwind mark due to the windshift, but was, de jure a windward mark w/offset. Oops! After the rain delay, we returned to the course cold, wet, and adrenaline depleted. This condition showed in our performance, not helped by the fact that the wind dropped and we failed to notice in time to lighten the rig. Wind predicted to back, so we went left. Wind clocked. We dropped to a disappointing 15th. Sigh...
Sunday: (Low key rallying at ASC Saturday night. Wonderful fireplace, terrific brownies [entirely legal, though not on RCN's diet] were the highlights). Prediction: Partly cloudy, wind 8-12 knots from the NNW shifting to W. Reality: Pretty much spot on. First race, went left, wind filled in on left. Finished 3rd ("Now, that's more like it.") Race 2, RC never lengthened former finish line for new start. Incredible pile up at start. Some bozo hits the line w/speed (just like in the book!) but there is no hole for him, so he slides down on us from windward just before the gun, bounces along our starboard rail, falls off as he goes past, thereby colliding with our bow, then reaches over the transom, pushing us to the right, causing us to tack, all the while shouting "Protest!". I really need to read HIS rule book to see what new chapters I have missed somehow. Fortuitously, our tactical game plan had been to get to the right. As it worked out, we were going that way. Despite the few transoms we had to duck, going right was right and we rounded in 3rd behind the regatta leader and another good boat (a natural pecking order?) The downwind leg was tricky as the wind continued to drop. Approaching the mark, we were still in 3rd, perhaps 4th depending on the rounding, when we decided to protect the left and execute a gybe onto port tack. 'Execute' is the right word as we went from reach to reach clumsily w/no speed, losing boats right and left. That worked to well, we did it 2 more times. After awhile, watching the fleet pass us by as we wallowed w/no momentum, no wind, no nuthin', I began to understand how the fire hydrant feels when it sees the local dog pack coming. Dropped to finish in 13th. Sigh, again. Race 3: SIs state that no race begins after 1:00 PM. Race 2 completed about 12:35 PM. 12:40 PM, Warning signal for Race 3. 12:40.15 PM, RJ runs aground in 3 inches of water. RC abandons race, sends mark boat to pull us off (The folks in ASC are really quite nice.) and resignals the start. Race not particularly eventful after the start. Once again, our downwind speed sucks and we consistently refuse to go up the left side upwind, despite all evidence to the contrary (ok, the right worked that one time). Finish 10th, 9th for the regatta. Please note, the races begin to run together for me, so some of these details may be out of order. In the main, it is accurate.
Packed up and left by 4:45 PM (getting out was the usual post-regatta fire drill). Uneventful return trip, though Mort may need some transmission work. Bert never gave up the wheel....9 full hours on the road. By the time I was prepared to fight about it, I was too sleepy to drive, so just said, "F*** it! He can have it."
Conclusion (got a meeting to go to so this will be short): Very useful exercise for getting the kinks out of road warrior process. Showed top of the class boat speed very consistently. (We moved the mast butt Sunday morning, to very good effect). Need work on basic boat handling as has been 4.5 months since last sailed. Look out, Annapolis! Here we come!
RCN
|
Augusta Sailing Club
Fleet 133 hosts District 8 Championships March 1-2 Y2003, RESULTS |
| Skipper | Number | R-1 | R-2 | R-3 | R-4 | R-5 | points | ||
| James Howard Jr. | 3004 | 1 | 5 | 1 | 3 | 2 | 12 | ||
| Jim Farmer | 5206 | 4 | 1 | 5 | 7 | 1 | 18 | ||
| Bob Mabe | 3895 | 12 | 2 | 2 | 6 | 4 | 26 | ||
| Roger Dougal | 4094 | 3 | 11 | 10 | 1 | 5 | 30 | ||
| Tim Rathbun | 4242 | 2 | 3 | 9 | 9 | 7 | 30 | ||
| John McCullough III | 3970 | 10 | 12 | 4 | 2 | 3 | 31 | ||
| Bill Moore | 196 | 14 | 4 | 8 | 8 | 6 | 40 | ||
| Peter Fischel | 86 | 17 | 8 | 6 | 4 | 8 | 43 | ||
| Albert Johnson | 840 | 5 | 15 | 3 | 13 | 10 | 46 | ||
| Richard Mayne | 4142 | 9 | 6 | 16 | 5 | 15 | 51 | ||
| Ed Joy | 4449 | 11 | 7 | 11 | 10 | 13 | 52 | ||
| Michael Foster | 2420 | 13 | 13 | 7 | 11 | 9 | 53 | ||
| Eric Gotwalt | 2739 | 6 | 9 | 15 | 12 | 14 | 56 | ||
| Graeme Addie | 3604 | 7 | 10 | 14 | 15 | 12 | 58 | ||
| Eric Motter | 3885 | 15 | 14 | 12 | 14 | 11 | 66 | ||
| Bob Williams | 4284 | 8 | 16 | 13 | 16 | 16 | 69 | ||
| Underline= | adjustment for Penalty | ||||||||